Fixed potholes
Want to know how many potholes have been fixed in Swansea within 48 hours?
Week beginning | 48 hour pothole repairs via www.swansea.gov.uk/potholes | % within 48 hours |
---|---|---|
1 April 2024 | 227 | 92% |
8 April 2024 | 216 | 96% |
15 April 2024 | 206 | 91% |
22 April 2024 | 209 | 96% |
29 April 2024 | 135 | 97% |
6 May 2024 | 112 | 95% |
13 May 2024 | 108 | 89% |
20 May 2024 | 112 | 98% |
27 May 2024 | 88 | 97% |
3 June 2024 | 77 | 96% |
10 June 2024 | 66 | 98% |
17 June 2024 | 54 | 98% |
Week beginning | % within 48 hours | |
---|---|---|
3 April 2023 | 269 | 92% |
10 April 2023 | 234 | 98% |
17 April 2023 | 199 | 95% |
24 April 2023 | 140 | 99% |
1 May 2023 | 129 | 99% |
8 May 2023 | 114 | 94% |
15 May 2023 | 149 | 99% |
22 May 2023 | 188 | 96% |
29 May 2023 | 125 | 99% |
5 June 2023 | 192 | 97% |
12 June 2023 | 179 | 97% |
19 June 2023 | 75 | 100% |
26 June 2023 | 73 | 100% |
3 July 2023 | 71 | 100% |
10 July 2023 | 70 | 100% |
17 July 2023 | 89 | 99% |
24 July 2023 | 136 | 97% |
31 July 2023 | 76 | 93% |
7 August 2023 | 126 | 95% |
14 August 2023 | 122 | 97% |
21 August 2023 | 132 | 98% |
28 August 2023 | 57 | 98% |
4 September 2023 | 99 | 98% |
11 September 2023 | 51 | 100% |
18 September 2023 | 90 | 99% |
25 September 2023 | 135 | 98% |
2 October 2023 | 114 | 97% |
9 October 2023 | 89 | 100% |
16 October 2023 | 105 | 99% |
23 October 2023 | 120 | 99% |
30 October 2023 | 129 | 99% |
6 November 2023 | 114 | 100% |
13 November 2023 | 153 | 99% |
20 November 2023 | 143 | 96% |
27 November 2023 | 138 | 99% |
4 December 2023 | 129 | 99% |
11 December 2023 | 156 | 99% |
18 December 2023 | 138 | 99% |
25 December 2023 | 94 | 99% |
8 January 2024 | 249 | 93% |
15 January 2024 | 129 | 99% |
22 January 2024 | 159 | 99% |
29 January 2024 | 175 | 96% |
5 February 2024 | 256 | 95% |
12 February 2024 | 270 | 96% |
19 February 2024 | 269 | 95% |
26 February 2024 | 221 | 95% |
4 March 2024 | 260 | 98% |
11 March 2024 | 244 | 90% |
18 March 2024 | 228 | 96% |
25 March 2024 | 175 | 95% |
Week beginning | 48 hour pothole repairs via www.swansea.gov.uk/potholes | % within 48 hours |
---|---|---|
11 April 2022 | 105 | 100% |
18 April 2022 | 83 | 100% |
25 April 2022 | 94 | 100% |
2 May 2022 | 98 | 100% |
9 May 2022 | 107 | 96% |
16 May 2022 | 67 | 100% |
23 May 2022 | 67 | 100% |
30 May 2022 | 77 | 99% |
6 June 2022 | 89 | 79% |
13 June 2022 | 67 | 100% |
20 June 2022 | 60 | 100% |
27 June 2022 | 65 | 94% |
4 July 2022 | 61 | 100% |
11 July 2022 | 56 | 99% |
18 July 2022 | 62 | 99% |
25 July 2022 | 66 | 99% |
1 August 2022 | 89 | 95% |
8 August 2022 | 35 | 99% |
15 August 2022 | 87 | 99% |
22 August 2022 | 66 | 99% |
29 August 2022 | 86 | 99% |
5 September 2022 | 104 | 99% |
12 September 2022 | 73 | 99% |
19 September 2022 | 52 | 100% |
26 September 2022 | 77 | 99% |
3 October 2022 | 103 | 98% |
10 October 2022 | 71 | 99% |
17 October 2022 | 93 | 100% |
24 October 2022 | 106 | 98% |
31 October 2022 | 121 | 100% |
7 November 2022 | 103 | 95% |
14 November 2022 | 127 | 98% |
21 November 2022 | 129 | 99% |
28 November 2022 | 167 | 98% |
5 December 2022 | 99 | 100% |
12 December 2022 | 79 | 100% |
19 December 2022 | 108 | 100% |
26 December 2022 | 196 | 95% |
2 January 2023 | 371 | 98% |
2 January 2023 | 380 | 92% |
9 January 2023 | 380 | 92% |
16 January 2023 | 250 | 77% |
23 January 2023 | 227 | 83% |
30 January 2023 | 220 | 98% |
6 February 2023 | 140 | 97% |
13 February 2023 | 194 | 97% |
20 February 2023 | 237 | 99% |
27 February 2023 | 176 | 99% |
6 March 2023 | 194 | 99% |
13 March 2023 | 205 | 98% |
20 March 2023 | 295 | 97% |
27 March 2023 | 265 | 97% |
Week beginning | 48 hour pothole repairs via www.swansea.gov.uk/potholes | % within 48 hours |
---|---|---|
05 April 2021 | 134 | 98% |
12 April 2021 | 117 | 99% |
19 April 2021 | 110 | 98% |
24 April 2021 | 112 | 97% |
03 May 2021 | 106 | 83% |
10 May 2021 | 143 | 100% |
17 May 2021 | 139 | 100% |
24 May 2021 | 61 | 100% |
31 May 2021 | 62 | 100% |
07 June 2021 | 87 | 100% |
14 June 2021 | 76 | 99% |
28 June 2021 | 58 | 98% |
05 July 2021 | 60 | 98% |
12 July 2021 | 70 | 99% |
19 July 2021 | 52 | 100% |
26 July 2021 | 56 | 98% |
02 August 2021 | 40 | 98% |
09 August 2021 | 51 | 100% |
16 August 2021 | 34 | 100% |
23 August 2021 | 43 | 100% |
30 August 2021 | 48 | 100% |
06 September 2021 | 36 | 100% |
13 September 2021 | 53 | 100% |
20 September 2021 | 42 | 98% |
27 September 2021 | 61 | 98% |
04 October 2021 | 74 | 97% |
11 October 2021 | 109 | 99% |
18 October 2021 | 99 | 100% |
25 October 2021 | 71 | 93% |
01 November 2021 | 74 | 93% |
08 November 2021 | 73 | 94% |
15 November 2021 | 62 | 98% |
22 November 2021 | 85 | 98% |
29 November 2021 | 77 | 100% |
06 December 2021 | 91 | 100% |
13 December 2021 | 86 | 99% |
20 December 2021 | 75 | 97% |
27 December 2021 | 93 | 100% |
03 January 2022 | 138 | 100% |
10 January 2022 | 163 | 99% |
17 January 2022 | 116 | 99% |
24 January 2022 | 91 | 99% |
31 January 2022 | 92 | 99% |
07 February 2022 | 109 | 99% |
14 February 2022 | 155 | 100% |
21 February 2022 | 165 | 99% |
28 February 2022 | 158 | 100% |
07 March 2022 | 173 | 96% |
14 March 2022 | 117 | 93% |
21 March 2022 | 120 | 99% |
28 March 2022 | 104 | 100% |
Week beginning | 48 hour pothole repairs via www.swansea.gov.uk/potholes | % within 48 hours |
---|---|---|
1 April 2019 | 131 | 90% |
8 April 2019 | 106 | 100% |
15 April 2019 | 103 | 100% |
22 April 2019 | 131 | 100% |
29 April 2019 | 127 | 100% |
6 May 2019 | 109 | 96% |
13 May 2019 | 82 | 85% |
20 May 2019 | 86 | 100% |
27 May 2019 | 102 | 99% |
3 June 2019 | 96 | 100% |
10 June 2019 | 104 | 84% |
17 June 2019 | 42 | 100% |
24 June 2019 | 65 | 100% |
1 July 2019 | 68 | 100% |
8 July 2019 | 50 | 98% |
15 July 2019 | 78 | 96% |
22 July 2019 | 80 | 100% |
29 July 2019 | 51 | 100% |
5 August 2019 | 126 | 100% |
12 August 2019 | 78 | 100% |
19 August 2019 | 60 | 98% |
26 August 2019 | 48 | 98% |
2 September 2019 | 59 | 93% |
9 September 2019 | 56 | 95% |
16 September 2019 | 70 | 100% |
23 September 2019 | 156 | 95% |
30 September 2019 | 132 | 96% |
7 October 2019 | 96 | 100% |
14 October 2019 | 125 | 96% |
21 October 2019 | 101 | 99% |
28 October 2019 | 129 | 92% |
4 November 2019 | 159 | 98% |
11 November 2019 | 131 | 99% |
18 November 2019 | 120 | 90% |
25 November 2019 | 108 | 86% |
2 December 2019 | 129 | 98% |
9 December 2019 | 132 | 98% |
16 December 2019 | 137 | 95% |
23 December 2019 | 90 | 99% |
30 December 2019 | 107 | 100% |
6 January 2020 | 148 | 99% |
13 January 2020 | 170 | 100% |
20 January 2020 | 177 | 98% |
27 January 2020 | 221 | 90% |
3 February 2020 | 110 | 100% |
10 February 2020 | 157 | 77% |
17 February 2020 | 175 | 93% |
24 February 2020 | 261 | 82% |
2 March 2020 | 265 | 94% |
9 March 2020 | 229 | 98% |
16 March 2020 | 107 | 99% |
23 March 2020 | 47 | 83% |
30 March 2020 | 17 | 94% |
Week beginning | 48 hour pothole repairs via www.swansea.gov.uk/potholes | % within 48 hours |
---|---|---|
2 April 2018 | 142 | 100% |
9 April 2018 | 162 | 99% |
16 April 2018 | 145 | 97% |
23 April 2018 | 176 | 100% |
30 April 2018 | 167 | 100% |
7 May 2018 | 162 | 99% |
14 May 2018 | 103 | 100% |
21 May 2018 | 117 | 100% |
28 May 2018 | 75 | 100% |
4 June 2018 | 149 | 99% |
11 June 2018 | 151 | 93% |
18 June 2018 | 108 | 100% |
25 June 2018 | 71 | 100% |
2 July 2018 | 43 | 100% |
9 July 2018 | 88 | 100% |
16 July 2018 | 73 | 100% |
23 July 2018 | 102 | 84% |
30 July 2018 | 109 | 94% |
6 August 2018 | 67 | 100% |
13 August 2018 | 88 | 93% |
20 August 2018 | 118 | 98% |
27 August 2018 | 68 | 100% |
3 September 2018 | 85 | 100% |
10 September 2018 | 97 | 100% |
17 September 2018 | 124 | 100% |
24 September 2018 | 89 | 100% |
1 October 2018 | 59 | 100% |
8 October 2018 | 100 | 99% |
15 October 2018 | 74 | 100% |
22 October 2018 | 67 | 100% |
29 October 2018 | 81 | 100% |
5 November 2018 | 128 | 100% |
12 November 2018 | 85 | 99% |
19 November 2018 | 60 | 100% |
26 November 2018 | 148 | 99% |
3 December 2018 | 127 | 99% |
10 December 2018 | 91 | 99% |
17 December 2018 | 104 | 98% |
24 December 2018 | 48 | 100% |
31 December 2018 | 90 | 85% |
7 January 2019 | 70 | 97% |
14 January 2019 | 123 | 100% |
21 January 2019 | 165 | 99% |
28 January 2019 | 116 | 99% |
4 February 2019 | 103 | 98% |
11 February 2019 | 136 | 94% |
18 February 2019 | 147 | 98% |
25 February 2019 | 53 | !00% |
4 March 2019 | 85 | !00% |
11 March 2019 | 145 | 98% |
18 March 2019 | 95 | 100% |
25 March 2019 | 113 | 100% |
Week beginning | 48 hour pothole repairs via www.swansea.gov.uk/potholes | % within 48 hours |
---|---|---|
3 April 2017 | 120 | 98% |
10 April 2017 | 109 | 99% |
17 April 2017 | 48 | 97% |
24 April 2017 | 61 | 95% |
1 May 2017 | 71 | 100% |
8 May 2017 | 51 | 100% |
15 May 2017 | 70 | 100% |
22 May 2017 | 69 | 100% |
29 May 2017 | 74 | 95% |
5 June 2017 | 99 | 93% |
12 June 2017 | 47 | 100% |
19 June 2017 | 88 | 97% |
26 June 2017 | 54 | 96% |
3 July 2017 | 52 | 100% |
10 July 2017 | 77 | 100% |
17 July 2017 | 56 | 100% |
24 July 2017 | 80 | 99% |
31 July 2017 | 117 | 98% |
7 August 2017 | 65 | 100% |
14 August 2017 | 45 | 100% |
21 August 2017 | 61 | 100% |
28 August 2017 | 49 | 100% |
4 September 2017 | 53 | 100% |
11 September 2017 | 95 | 100% |
18 September 2017 | 64 | 100% |
25 September 2017 | 58 | 100% |
2 October 2017 | 71 | 100% |
9 October 2017 | 82 | 91% |
16 October 2017 | 85 | 93% |
23 October 2017 | 75 | 93% |
30 October 2017 | 64 | 90% |
6 November 2017 | 77 | 100% |
13 November 2017 | 56 | 100% |
20 November 2017 | 98 | 100% |
27 November 2017 | 90 | 99% |
4 December 2017 | 91 | 100% |
11 December 2017 | 72 | 100% |
18 December 2017 | 67 | 100% |
25 December 2017 | 85 | 100% |
1 January 2018 | 112 | 98% |
8 January 2018 | 126 | 95% |
15 January 2018 | 112 | 97% |
22 January 2018 | 175 | 99% |
29 January 2018 | 136 | 97% |
5 February 2018 | 116 | 100% |
12 February 2018 | 198 | 96% |
19 February 2018 | 173 | 97% |
26 February 2018 | 97 | 100% |
5 March 2018 | 164 | 100% |
12 March 2018 | 189 | 99% |
19 March 2018 | 196 | 97% |
26 March 2018 | 133 | 98% |
Week beginning | 48 hour pothole repairs via www.swansea.gov.uk/potholes | % within 48 hours |
---|---|---|
11 July 2016 | 55 | 100% |
18 July 2016 | 39 | 100% |
25 July 2016 | 62 | 100% |
1 August 2016 | 96 | 100% |
8 August 2016 | 195 | 99% |
15 August 2016 | 135 | 100% |
22 August 2016 | 65 | 100% |
29 August 2016 | 70 | 100% |
5 September 2016 | 39 | 100% |
12 September 2016 | 53 | 100% |
19 September 2016 | 69 | 100% |
26 September 2016 | 148 | 100% |
3 October 2016 | 64 | 100% |
10 October 2016 | 71 | 100% |
17 October 2016 | 38 | 100% |
24 October 2016 | 41 | 100% |
31 October 2016 | 41 | 100% |
Total | 1284 |
If you include your email address when you report a pothole online, we'll email you a picture after we repair it.