Frequently asked questions about bus and community transport services
Answers to the most common questions we get asked about bus and community transport services.
Does the council subsidise public transport?
There are 34 contracts in place to support local bus services in areas where the public transport provided by commercial bus operators is considered to be inadequate.
2022/23 | 2021/22* | 2020/21* | 2019/20* | 2018/19 | |
---|---|---|---|---|---|
Payments to operators | £1,696,764 | £1,449,852 | £1,506,862 | £1,565,500 | £1,445,913 |
Number of passengers carried on subsidised services | 830,024 | Around 900,000 | (a) | 1,034,805 | 1,003,983 |
Concessionary bus pass holders | TBC | TBC | 52,457 | 52,187 | 64,475 |
Number of journeys by concessionary bus pass holders | 2,797,391 | 2,562,654 | 1,178,572 (b) | 4,672,101 | 4,857,600 |
Number of bus stops | 1,957 | 1,957 | 1,957 | 1,957 | 1,961 |
(a) Unknown due to extended periods of non/limited operation due to Covid 19 restrictions
(b) Reduction due to Covid 19 lockdowns and reduced levels of bus services operated
*Additional note re 2019/20, 20/21 and 21/22: figures may have been affected as a result of the coronavirus pandemic and lockdowns (first official lockdown 23 March 2020).
We also support four community transport schemes, five community minibus routes and the Wheels 2 Work Scheme.
The cost is £1.3 million of which £0.5 million is Welsh Government grant funding.