School term and holiday dates 2018/19
Holiday dates and bank holidays
Term | Term begins | Term ends | Mid-term holiday | Term begins | Term ends | Total days | |
---|---|---|---|---|---|---|---|
Begins | Ends | ||||||
Autumn 2018 | Monday 3 September | Friday 26 October | Monday 29 October | Friday 2 November | Monday 5 November | Friday 21 December | |
40 | 35 | 75 | |||||
Spring 2019 | Monday 7 January | Friday 22 February | Monday 25 February | Friday 1 March | Monday 4 March | Friday 12 April | |
35 | 30 | 65 | |||||
Summer 2019 | Monday 29 April | Friday 24 May | Monday 27 May | Friday 31 May | Monday 3 June | Monday 22 July | |
19 | 36 | 55 | |||||
Total: | 195 |
INSET days 2018/2019
Bank holidays
19 April 2019 - Good Friday
22 April 2019 - Easter Monday
6 May 2019 - May Day
27 May 2019 - Spring Bank Holiday
Please note that this calendar is subject to any changes that may arise as a result of Welsh Government issuing a Direction on term dates
The City and County of Swansea does not accept any liability for any losses incurred in respect of altered holiday arrangements following changes to the timetable in any direction issued by the Welsh Government.