Fees and payments for registration services
Ceremony fees can be paid with cash, debit or credit card at the Register Office or by credit or debit card over the telephone.
Certificates of birth, death, marriage and civil partnership
Type of certificate | Cost |
---|---|
All certificates issued at the point of registration | £12.50 |
Non priority certificates issued after the day of registration (certificate posted or collected within 15 working days) | £12.50 |
Priority certificates (application processed within 24 hours of receipt) | £38.50 |
Marriage and civil partnership ceremony fees
Cost | |
---|---|
The Swansea Bay Ceremony Rooms Monday-Friday | £250.00 |
The Swansea Bay Ceremony Rooms Saturday | £285.00 |
The Register Office | £56.00 |
Standard Civil Partnership conversion to marriage (no ceremony) | £50.00 |
Cost | |
---|---|
Monday - Friday | £460.00 |
Saturday | £525.00 |
Sunday, Statutory and Extra Statutory Holidays | £610.00 |
Attendance of a registrar at a marriage in a Religious Building | £104.00 |
Cost | |
---|---|
Save the date fee | £25.00 |
Notice of marriage/ civil partnership (per person) | £42.00 |
Marriage/ civil partnership certificate (issued on day of ceremony) | £12.50 |
Fee to change a booking | £25.00 |
If a couple fall under the scope of the referral and investigation scheme under the Immigration Act 2014 Marriage/ civil partnership notice fee (per person) | £57.00 |
Renewal of vows and naming ceremonies
Location and day | Cost |
---|---|
Swansea Bay Ceremony Rooms (Monday-Saturday) | £235.00 |
Approved Venue (Monday-Friday) | £420.00 |
Approved Venue (Saturday) | £500.00 |
Approved Venue (Sunday, Statutory and Extra Statutory Holidays) | £575.00 |
Individual citizenship ceremonies
Location and day | Cost |
---|---|
Swansea Bay Ceremony Rooms (Monday-Friday) | £160.00 |
Approved Venue (Monday-Friday) | £335.00 |
Approved Venue (Saturday) | £365.00 |
Approved Venue (Sunday, Statutory and Extra Statutory Holidays) | £500.00 |
Choose Language
Last modified on 28 May 2024