Horton car park
Horton car park, Horton, SA3 1LQ.
- 160 spaces
- 9.00am - 9.00pm
- pay and display
- transferable ticket
- barrier: yes
Tariff | Time | Cost | ||
---|---|---|---|---|
Winter from 1 November to 28/29 February | up to 1 hour | £0.50 | ||
up to 2 hours | £1.00 | |||
up to 3 hours | £1.50 | |||
All day | £3.00 | |||
Blue badge up to 4 hours | £0.80 | |||
Blue badge all day | £1.50 | |||
Coach parking up to 4 hours | £5.00 | |||
Coach parking all day | £10.00 | |||
Summer from 1 March to 31 October | up to 1 hour | £1.50 | ||
up to 2 hours | £3.00 | |||
up to 3 hours | £4.00 | |||
All day | £6.00 | |||
Blue badge up to 4 hours | £1.50 | |||
Blue badge all day | £3.00 | |||
Coach parking up to 4 hours | £5.00 | |||
Coach parking all day | £10.00 |
Location
Park here for
Gower and beach.