Highways forward works programme 2025-2028
We are responsible for maintaining the 1002 km (622 miles) of carriageways and footways of adopted highways within its boundaries, ensuring all highway maintenance and managerial issues are dealt with effectively.
This is a long-term programme of planned works and is subject to change. You can find our resurfacing programme for the current year on: Road resurfacing programme
On this page
1. Introduction
Swansea Council is the Highway Authority for all non-trunk roads maintainable at the public's expense within the county of Swansea.
The network includes 1002 kilometres of carriageway, 2135 kilometres of footway, >29000 lighting units, 221 structures and 39053 drainage units with an estimated carriageway value in excess of £1.4 billion.
Currently the revenue and capital budgets for the carriageway network which is our largest major asset are less than the minimum figure needed to provide a steady state condition or arrest the anticipated deterioration in future years.
It is calculated that the budget required to maintain steady state for carriageways alone is £5m per year.
Considering the current condition of some parts of the highway network, the deficit in funding and the effect of climate change and increasing numbers of severe weather events, it is anticipated that there will be a noticeable increase in the deterioration of the network.
This programme shows the works planned for the years 2025 through to 2028. As stated earlier the works have been selected based the principals of the code of good practice for highway maintenance. It encompasses works to carriageways, footways, drainage, bridges, culverts, retaining walls and public lighting.
Prioritisation has been based on many factors including condition, network importance, maintenance priority, public / political concerns, and active travel contributions.
The budget is split between preventative and reactive maintenance and progress is reported each year in an annual status option report.
The programmes listed on the following pages may be subject to change, due to external forces, changes of funding, deterioration etc., if there are any significant changes, an updated programme will be issued accordingly.
2. How do we maintain condition?
We assess overall condition using:
| Regular inspections | These can be set as required from weekly up to annually. |
|---|---|
| Annual surveys | Using specialist equipment - these include a mixture of mechanical and visual surveys which provide detailed information about the condition of roads. |
| Visual surveys | Coarse visual or detailed visual inspections are carried out by competent and trained officers. The inspections are carried out as per policy and details recorded and actioned accordingly |
| Scrim | "Sideway-Force Coefficient Routine Investigation Machine" surveys are used to Measure the skid resistance over extensive stretches of a road network. Identify areas of poor surface friction on road networks. Make informed decisions for maintenance priorities. Plus if requested assist in the Test road accident locations |
| Scanner | Scanner is the name given to "Surface Condition Assessment for the National Network of roads" and is a specification for automated road carriageway condition surveys. It provides a consistent method of measuring carriageway surface condition and supports the requirements of highway maintenance as follows: a) develops detailed knowledge of current condition along with value b) replaces CVI and DVI surveys and can define optimum treatment selection along with prioritisation and minimise whole life cost maintenance c) provides a basis for indicative treatment selection and budget estimation and is a useful tool in planing network maintenance d) provides indication of overall condition of defined network and replaces surveys such as Deflectograph and CVI e) identify specific lengths or areas of carriageway to establish trends in road maintenance condition |
| Reports | From councillors, parish councils and community groups. |
| Reports | From residents - anyone can report a problem on our roads through numerous ways. |
| Referrals | From internal maintenance teams |
We use the data to find out the most cost effective type of repair and prioritise schemes.
We acknowledge there is a substantial backlog and not all roads in poor condition are included in this programme. Therefore all adopted Carriageways and Footways are subject to safety inspections and the frequency of these inspections is determined as per our policy.
All defects identified are recorded, reported, categorised and prioritised for repair as per guidelines set out in the previously mentioned Code of Good Practice.
3. Carriageway Schemes
| Ward | Road number | Location | Programme year |
|---|---|---|---|
| Clydach | Unclassified | Butterslade Grove, Clydach | 2025/26 |
| Landore | C195 | Neath Road, Hafod (Pentre Mawr Road to no. 1336) | 2025/26 |
| Llansamlet | A4217 | Nantyffin Road, Llansamlet | 2025/26 |
| Penclawdd/ Llanrhidian | B4295 | Penclawdd to Llanrhidian | 2025/26 |
| Morriston | Unclassified | Christopher Road, Clydach | 2026/27 |
| Waunarlwydd | B4295 | Victoria Road, Waunarlwydd | 2026/27 |
| Castle | B4290 | Princess Way, City Centre | 2026/27 |
| Llansamlet | B4295 | Blawd Road, Llansamlet | 2026/27 |
| Llangyfelach | B4489 | Heol Llangyfelach, Llansamlet | 2026/27 |
| Waunarlwydd | B4295 | Swansea Road, Waunarlwydd | 2027/28 |
| Killay | Unclassified | Wimmerfield Drive, Killay | 2027/28 |
| Mumbles | A4067 | Mumbles Road, Mumbles (George Bank to Mumbles Pier) | 2027/28 |
| Fairwood | Unclassified | Gowerton Road, Three Crosses | 2027/28 |
4. Footway Schemes
| Ward name | Road name | Programme year |
|---|---|---|
| Penderry | Eppynt Road, Penlan | 2025/26 |
| Uplands | The Grove, Uplands | 2025/26 |
| Townhill | Graiglwyd Road, Townhill | 2025/26 |
| Uplands | Mirador Crescent, Uplands | 2025/26 |
| Cockett | Old Carmarthen Road, Cockett | 2025/26 |
| Mumbles | Thistleboon Drive, Mumbles | 2025/26 |
| Mayals | Birkdale Close, Mayals | 2025/26 |
| Bishopston | South Close, Bishopton | 2025/26 |
| Killay | Heaselands Place, Killay | 2025/26 |
| Morriston | Penmachno, Morriston | 2025/26 |
| Langland | Higher Lane, Langland | 2025/26 |
| Clydach | Kingrosia Park, Clydach | 2025/26 |
| Townhill | Islwyn Road, Mayhill | 2025/26 |
| Cockett | Aldwyn Road, Fforestfach | 2025/26 |
| Sketty | Parklands View, Sketty | 2025/26 |
| Mynyddbach | Cwmgelli Close, Mynyddbach | 2025/26 |
| Gorseinon/ Penyrheol | Cross Street, Gorseinon | 2026/27 |
| Gorseinon/ Penyrheol | Trinity Street, Gorseinon | 2026/27 |
| Sketty | Mumbles Road, Mumbles | 2026/27 |
| West Cross | Eastmoor Park Crescent, West Cross | 2026/27 |
| West Cross | Moorside Road, West Cross | 2026/27 |
| West Cross | Brookvale Road/ Grange Road, West Cross | 2026/27 |
| Llansamlet | Station Road, Glais | 2026/27 |
| Cockett | Aldwyn Road, Fforestfach | 2026/27 |
| Clydach | Kingrosia Park, Clydach | 2026/27 |
| Mynyddbach | Llewelyn Park Drive, Morriston | 2026/27 |
| Llwchwr | Maes yr Haf Place, Loughor | 2026/27 |
| Mumbles | Caswell Drive, Mumbles | 2026/27 |
| Mynyddbach | Caemawr Road, Morriston | 2026/27 |
| Llwchwr | Highfield, Gorseinon | 2026/27 |
| Morriston | Pleasant Street, Morriston | 2027/28 |
| West Cross | Mulberry Avenue, West Cross | 2027/28 |
| Morriston | Maes y Bryn, Morriston | 2027/28 |
| Dunvant and Killay | Cae Crwn, Dunvant | 2027/28 |
| Gowerton | Pen y Dre, Gowerton | 2027/28 |
| Gowerton | George Manning Way, Gowerton | 2027/28 |
| Mumbles | Walters Crescent, Mumbles | 2027/28 |
| Dunvant and Killay | Hendrefoilan Road, Killay | 2027/28 |
| Penderry | Clase Close, Portmead | 2027/28 |
| Sketty | Parklands View, Sketty | 2027/28 |
| Townhill | Gwynedd Gardens, Townhill | 2027/28 |
| Cockett | Cockett Road, Cockett | 2027/28 |
| Penderry | Heol Frank, Penlan | 2027/28 |
| Morriston | Rosemary Court, Morriston | 2027/28 |
| Mayals | Muirfield Drive, Mayals | 2027/28 |
Micro-surfacing before
Micro-surfacing after
Inlay treatment before
Inlay treatment after
5. Timing of Works
The above programmes are scheduled based on current knowledge. However they may be revised depending on a number of factors not limited to:
- co-ordination with utility companies
- funding shortfalls or surpluses
- technical difficulties and/or emergency situations
- unforeseen weather conditions
- covid 19
- however, the Authority is confident that the majority of schemes currently funded will be undertaken by 2028
6. Procurement and method of delivery
The majority of maintenance works are carried out by the Swansea Highways Partnership (SHP) which is made up of a consortium of Alun Griffiths Contractors and Hanson together with an in-house DSO.
Specialist works are procured by spot or annual tendering as required.
7. Additional programme of works 2025-27
Internal funding 2025/26
- J44 Peniel Green Road Roundabout
- J44 Slip Road
- Lon Cynlais, Sketty
- Glan Yr Afon Road, Sketty
- Westland Avenue, West Cross
- Woodfield Street, Morriston
- Brynmill Lane, Uplands
- Mumbles Road, Mumbles (Norton Avenue to No. 61)
- High View, Mayhill
LGBI funding 2025/26
- Mill Street, Gowerton
- Elba Street junction with Mill Street, Gowerton
- Pontardulais Road, Gorseinon
- Lon Camlad, Morriston
- Bishopston Road, Bishopston
- Carmarthen Road, Cwmbwrla (From Cwmbwrla R/A to Wickes R/A)
- Carmarthen Road, Cwmbwrla (From Wickes R/A to Cwmbwrla R/A)
- West Cross Avenue, West Cross
- Goetre Fawr Road, Killay
- Ridgeway, Killay
- Birchgrove Road, Birchgrove
- Glynhir Road, Pontardulais
- Lone Road, Clydach
- Llanrhidian to Oldwalls, Gower
- Vennaway Lane to North Hills Junction
Small resurfacing schemes 2025/26
- Victoria Road, Penlcawdd
- Waunarlwydd Road, Waunarlwydd
- Swansea Road, Waunarlwydd
- Roseland Road, Waunarlwydd
- Fairyhill Lane, Gower
- Kingsbridge Square, Loughor
- Walters Road, Uplands
- Cae Mansel Road, Gowerton
- Lan Coed, Bonymaen
- Cardigan Crescent, Bonymaen
- Cilgerran Place, Bonymaen
- Glebe Road, Loughor
- Middle Road, Ravenhill
- Weig Fach Lane, Cockett
- Old Carmarthen Road, Cockett
Internal funding 2026/27
- Chestnut Avenue, West Cross
- Higher Lane, Newton
- Mynydd Newydd Road, Penlan
- Mansel Road, Bonymaen
- Llewellyn Park Road, Morriston
- Foxhole Road, St. Thomas
LGBI funding 2026/27
- Uplands Terrace, Uplands
- Morfydd Street Roundabout, Morriston
- Vardre Road, Clydach
- Cae Mansel Road, Gowerton
- Hendrefoilan Road, Sketty
- Hendrefoilan Drive, Sketty
- Roseland Road, Waunarlwydd
- Oldwalls to Llanmadoc, Gower
- Cwm Level Road R/A, Plasmarl
- Ynys Penllwch Road, Clydach
- Ynys Penllwch Road Roundabout, Clydach
