Frequently asked questions about dropped kerbs
Find out answers to the most common questions we get asked about dropped kerbs.
What is the number of applications received for dropped kerbs and the revenue generated from applications and works completed?
Financial year | Number of applications | Income generated from applications (£) | Income generated from constructions of dropped kerbs (£) | Applications refused | Application fee (£) |
---|---|---|---|---|---|
2022/23 | 168 | £20,171 | £220,147 | 3 | £103.00 |
2021/22* | 222 | £21,756 | £277,322 | 4 | £98.00 |
2020/21* | 165 | £16,132 | £170,240 | 3 | £97.00 |
2019/20* | 193 | £17,993 | £199,129 | 5 | £95.00 |
2018/19 | 161 | £13,798 | £189,713 | 3 | £88.00 |
The data presented is for financial years 1 April to 31 March. Some works or monies received may overlap into a different financial year.
All licensing costs are increased each year by approximately 5%.
*Additional note regarding 2019/20, 2020/21 and 2021/22: figures may have been affected as a result of the Coronavirus pandemic and lockdowns (first official lockdown 23 March 2020).
Last modified on 18 July 2023