City centre street trading fees
Details of the costs for a street trading licence in each of the city centre pitches.
Each payment should be paid in advance of the month to which it relates for example payments for May should be made in April. If you don't pay you risk having your consent revoked. Payment should be made by monthly Direct Debit or we can produce an invoice for you to pay in full.
Pitch number | Location | 3 months minimum consent | Deposit/ fee per month | 12 months maximum consent |
---|---|---|---|---|
2 | Outside Poundland, Oxford Street | £1,319.85 | £439.95 | £5,279.40 |
3 | Outside F Hinds, junction Oxford Street and Union Street | £1,319.85 | £439.95 | £5,279.40 |
4 | Outside 33-34 Union Street | £1,319.85 | £439.95 | £5,279.40 |
5 | Outside Card Factory, Oxford Street | £1,319.85 | £439.95 | £5,279.40 |
6 | Outside St Mary's Church opposite New Look | £1,319.85 | £439.95 | £5,279.40 |
8 | Outside Marks & Spencer and River Island, Oxford Street | £1,319.85 | £439.95 | £5,279.40 |
9 | Outside Taco Bell, Oxford Street | £1,319.85 | £439.95 | £5,279.40 |
10 | Outside 33 Princess Way | £1,250.55 | £416.85 | £5,002.20 |
11 | Outside Zara, Princess Way | £1,319.85 | £439.95 | £5,279.40 |
Last modified on 21 April 2021