Toggle mobile menu visibility

2020 planning enforcement register

A full list of enforcement notices that were served during 2020.

Further details on the current status of enforcement notices can be obtained from the planning enforcement team.

Enforcement register 2020
Reference numberSite address
ENF2017/0133 3 Heol Gwyanwyn, Llansamlet, Swansea, SA7 9RB (ENF2017 0133) (PDF) [1MB]
3 Heol Gwyanwyn, Llansamlet, Swansea, SA7 9RB (ENF2017 0133) - withdrawn (PDF) [1MB]
ENF2020/0224 62 St Stephens Court, Maritime Quarter, Swansea, SA1 1SG (ENF2020 0224) (PDF) [45KB]
ENF2018/0361 Noah’s Yard, 38 Uplands Crescent, Uplands, Swansea, SA2 0PG (ENF2018 0361) - 3 Victoria Street (PDF) [355KB]
Noah’s Yard, 38 Uplands Crescent, Uplands, Swansea, SA2 0PG (ENF2018 0361) - 38 Uplands Crescent (PDF) [358KB]
ENF2016/3059 10 Skinner Street, Waun Wen, Swansea, SA1 6FU (ENF2016 3059) (PDF) [510KB]
ENF2019/0234 81 Glynhir Road, Pontarddulais, Swansea, SA4 8PT (ENF2019 0234) (PDF) [243KB]
ENF2018 0088 39 St James Crescent, Uplands, Swansea, SA1 6DR (ENF2018 0088) - breach of condition notice (PDF) [597KB]
39 St James Crescent, Uplands, Swansea, SA1 6DR (ENF2018 0088) - breach of condition notice to 8 Pennard Road (PDF) [597KB]
39 St James Crescent, Uplands, Swansea, SA1 6DR (ENF2018 0088) - breach of condition notice to mortgage company (PDF) [597KB]
ENF2020 0046 6 Greenwood Close, Sketty, Swansea, SA2 9AY (ENF2020 0046) (PDF) [735KB]
ENF2020 0008 1 Malvern Terrace, Brynmill, Swansea, SA2 0BE (ENF2020 0008) (PDF) [421KB]
1 Malvern Terrace, Brynmill, Swansea, SA2 0BE (ENF2020 0008) appeal decision (PDF) [166KB]
ENF2019 0438 Land adjacent to 67 Pentremalwed Road, Morriston, Swansea, SA6 7BP (ENF2019 0438) (PDF) [744KB]
ENF2019 0351 9 Bishwell Road, Gowerton, Swansea (ENF2019 0351) (PDF) [262KB]
ENF2019 0313 4 Village Lane, Mumbles, Swansea, SA3 4EB (ENF2019 0313) (PDF) [341KB]
Close Choose Language